Operator Registry
Screen identity: Appendix A / SCR-DEC-002 pendingPrototype view names only
Licensed operators (Aug 2026)
461
Operator licence records (2022–2026)
494
464 operators · 25 province totals · 5 crosswalk IDs
MISTI Licence No. established
248
219 further licences are candidates pending MISTI confirmation
Reporting in Jul 2026
454
Public-utility records
17
| No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Private Water Operator — Banteay Meanchey | — | Private Water Operator | Banteay Meanchey | — | 51,908 | 1,454,685 | Dec 2022 |
| 2 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | — | 571 | 6,438 | Jul 2026 |
| 3 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Stream (Steung), Pond | 1,328 | 18,496 | Jul 2026 |
| 4 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Pond, Canal | 25,532 | 1,169,397 | Jul 2026 |
| 5 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Pond | 1,590 | 19,489 | Jul 2026 |
| 6 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Stream (Steung) | 3,851 | 45,820 | Jul 2026 |
| 7 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Pond, Canal | 1,709 | 12,228 | Jul 2026 |
| 8 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Pond, Dam / reservoir | 1,467 | 18,828 | Jul 2026 |
| 9 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Canal | 532 | 3,103 | Jul 2026 |
| 10 | Private Water Operator — Banteay Meanchey | MISTI••• | Private Water Operator | Banteay Meanchey | Stream (Steung) | 15,281 | 366,732 | Jul 2026 |
Showing 1–10 of 494