Licensing
WF-006: DEFERRED (DEC-R-001)
Drag a column header here to group by it
Status | |||||||
|---|---|---|---|---|---|---|---|
| KDL-8090505 | Replaced permit | Kandal | 2023 | 0 | 11 | 5,176 | TBC |
| KDL-8070702 | Replaced permit | Kandal | 2023 | 0 | 28 | 13,926 | TBC |
| KDL-8010202 | Replaced permit | Kandal | 2023 | 0 | 13 | 13,926 | TBC |
| BMC-1090202 | Replaced permit | Banteay Meanchey | 2023 | 0 | 38 | 10,904 | TBC |
| TKO-21021511 | Replaced permit | Takeo | 2023 | 0 | 38 | 11,291 | TBC |
| PST-15060404 | Replaced permit | Pursat | 2023 | 0 | 10 | 5,561 | TBC |
| KPT-7021308 | Replaced permit | Kampot | 2023 | 0 | 145 | 123,471 | TBC |
| KPT-7030402 | Replaced permit | Kampot | 2023 | 0 | 96 | 123,471 | TBC |
| KPT-7060401 | Replaced permit | Kampot | 2023 | 0 | 106 | 123,471 | TBC |
| KPS-5090404 | Replaced permit | Kampong Speu | 2022 | 0 | 19 | 3,330 | TBC |
Showing 1–10 of 432
Matched by issue year only. Stations without one are hidden while a range is set.