Complaints
API integration: Conditional — direction unresolved
Open complaints
13
Demonstration data — synthetic records, not MISTI statistics
Under investigation
3
Demonstration data — synthetic records, not MISTI statistics
SLA at risk / breached
5
Demonstration data — synthetic records, not MISTI statistics
Closed
2
Demonstration data — synthetic records, not MISTI statistics
Demonstration data — synthetic records, not MISTI statistics
Drag a column header here to group by it
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| DEMO-CP-0550 | Low water pressure in the evening | Operator portal | Kandal | 25/08/2026 | Submitted | On track | |
| DEMO-CP-0551 | Discoloured water after pipe repair | Citizen portal | Pursat | 27/08/2026 | Classified | On track | |
| DEMO-CP-0552 | Supply interruption for two days | Citizen portal | Otdar Meanchey | 29/08/2026 | Investigation | At risk | |
| DEMO-CP-0553 | Query about water bill amount | Citizen portal | Kampong Chhnang | 01/09/2026 | Assigned | On track | |
| DEMO-CP-0554 | Leak on the street main not repaired | Regulatory portal | Mondul Kiri | 03/09/2026 | Escalated | SLA breached | |
| DEMO-CP-0555 | Request for new connection not answered | Operator portal | Sihanoukville | 05/09/2026 | Closed | On track | |
| DEMO-CP-0556 | Unusual taste reported by several households | Citizen portal | Tboung Khmum | 07/09/2026 | Registered | On track | |
| DEMO-CP-0557 | Low water pressure in the evening | Citizen portal | Kampot | 09/09/2026 | Investigation | On track | |
| DEMO-CP-0558 | Discoloured water after pipe repair | Regulatory portal | Prey Veng | 11/09/2026 | Resolution approved | At risk | |
| DEMO-CP-0559 | Supply interruption for two days | Citizen portal | Takeo | 13/09/2026 | Communicated | On track |
Showing 1–10 of 15